Logical series
To Unlock the Jig’s True Performance with Natural Control
The most essential features in a jigging rod are precise jig control and the ability to sense underwater activity.
To meet these demands, this rod is equipped with tightly positioned Fuji TORZITE guides for maximum feedback.
The carbon blanks are left uncoated where possible to enhance raw sensitivity.
A single-piece aluminum arbor ensures strength and direct transmission, while the tapered butt-end improves handling and responsiveness.
A 100mm EVA rear grip offers comfortable and stable support.
With three different length options, you can fine-tune your setup to match any situation — allowing for a wide range of approaches, even when using the same jig at the same fishing point.
Logical 55
For Natural, Precise Jig Control
The LOGICAL 55 is designed for anglers who demand subtle and accurate jig control, even in tough bite conditions. With a standard length of 165 cm, it excels in vertical jigging where response and sensitivity are key.
-
High-tensile carbon blanks for responsive action
-
TORZITE guides by Fuji for ultimate sensitivity
-
Slim EVA rear grip (100mm) for excellent handling
-
Color-coded threads for quick model identification
-
Super Fire Line recommended
Whether you're working the jig with delicate motions or need power to pull big targets from deep, this rod gives you confidence with every lift and drop.
Model | Length (m) | Sections | Closed Length (cm) | Weight (g) | Tip Dia. (mm) | Butt Dia. (mm) | Jig Weight (g) | PE Line | Carbon (%) | Guides | Guide Type |
---|---|---|---|---|---|---|---|---|---|---|---|
DLLG55 #0 | 1.65 | 1 | 165 | 113 | 1.6 | 8.0 | 30–80 | 0.5–1.0 | 92 | 10 | Ti + TORZITE |
DLLG55 #1 | 1.65 | 1 | 165 | 114 | 1.7 | 8.2 | 30–120 | 0.5–1.0 | 92 | 10 | Ti + TORZITE |
DLLG55 #2 | 1.65 | 1 | 165 | 115 | 1.8 | 8.2 | 60–150 | 0.5–1.5 | 92 | 10 | Ti + TORZITE |
DLLG55 #3 | 1.65 | 1 | 165 | 118 | 2.0 | 8.8 | 100–200 | 0.8–1.5 | 92 | 10 | Ti + TORZITE |
DLLG55 #4 | 1.65 | 1 | 165 | 120 | 2.0 | 8.8 | 130–250 | 0.8–2.0 | 92 | 10 | Ti + TORZITE |
DLLG55 #5 | 1.65 | 1 | 165 | 122 | 2.1 | 9.0 | 150–300 | 0.8–2.0 | 92 | 10 | Ti + TORZITE |
DLLG55 #6 | 1.65 | 1 | 165 | 124 | 2.1 | 9.0 | 180–350 | 1.0–2.5 | 92 | 10 | Ti + TORZITE |
DLLG55 #7 | 1.65 | 1 | 165 | 128 | 2.2 | 9.4 | 200–400 | 1.0–2.5 | 92 | 10 | Ti + TORZITE |
DLLG55 #8 | 1.65 | 1 | 165 | 132 | 2.3 | 9.6 | 250–450 | 1.0–3.0 | 92 | 10 | Ti + TORZITE |
DLLG55 #9 | 1.65 | 1 | 165 | 134 | 2.3 | 9.6 | 300–500 | 1.0–3.0 | 92 | 10 | Ti + TORZITE |
DLLG55 #10 | 1.65 | 1 | 165 | 138 | 2.4 | 9.8 | 350–550 | 1.0–3.0 | 92 | 10 | Ti + TORZITE |
TORZITE™ is a trademark of Fuji Industrial Co., Ltd.
⚠️ Please Note:
This item requires a long-size shipping package.
Additional shipping charges may apply beyond weight-based calculations.
Please be aware that shipping fees will be charged separately.
Thread color
Model | Thread Color |
---|---|
#0 | Dark Brown |
#1 | Red |
#2 | Purple |
#3 | Blue |
#4 | Light Blue |
#5 | Green |
#6 | Teal |
#7 | Yellow |
#8 | Gold |
#9 | Dark Pink |
#10 | Light Gray |